- Introduction:
These are the restriction laid down by the municipal, town
planning, town planning or revenue authorities on construction and planing of
different type of buildings.so that Building Bye-Laws is very
important to know before you construct any type of structure small as well as
big. this construction is must be constructed based on building bye-laws if
this construction is not as per government building bye-laws then the
government has legally destroyed your structure so that we must need to know
all building bye-laws before construction of ay type of structure.
- What is building Bye-Laws?
According to the
definition, building bye-laws are the norms set forth by the government
authorities such as Ministry of Urban Development Affairs (MUDA), City
Corporation and Developing Authorities, for
These norms are legal tools that
regulate architectural and construction aspects of buildings to achieve orderly
development in an area.
- Thus building Byelaws is
different from place to place as per it need for example building bye laws
is not same as that of the same district or taluka place having
municipality.
- Important / uses of Building bye-laws :
- Future us of land , widening of
the street , controlling the ribbon development.
- For Proper ventilation of the
building, privacy purposes.
- For laying water supply line in
the residential area.
- To ensure that every citizen
will receive facilities like water, sanitation, electric supply parking
and safety.
- Building Byelaws
for residential buildings and Regulations: The building byelaws oversee the following rules and
regulations of building features.
1.
Set back or building line
2.
Floor Area Ratio (FAR) or Floor Space Index (FSI)
or Total built-up area
3.
Open space requirements all over the building
4.
Internal dimensions of rooms, kitchen, living, etc.
5.
Height of building and floor height.
6.
Lighting & ventilation of rooms.
1.Set Back or building line:
It is the distance measured from centerline of road up to which plinth of building may extended.it is provided for road widening, parking,circulation of air,etc.
Type of Road | Maximum setback distance | Ratio of column 3 to column 2 | |
Residential Building | Industrial Building | ||
Village Road | 9 m | 15 m | 1.67 |
Major district Road | 15 m | 24 m | 1.60 |
National or State Highway | 30 m | 45 m | 1.50 |
2. Floor Area Ratio (FAR) or Floor Space Index (FSI) or Total built-up area:
- Total Build-Up Area = Total site area - open site spaces area
- Floor Area = Built-up area(plinth area) - area of wall thickness
SL. NO. | Plot Area | Max. Allowable built-up area |
1. | Less than 200 sq. m | 60% with 2 storied structure |
2. | From 200 – 500 sq.m | 50 % of the plot area |
3. | From 500 – 1000 sq.m | 40% of the plot area |
4. | Above 1000 sq.m | 33.33% of the plot area |
3.Open space requirement all over the buildings:
open space is provided for lightening,ventilation,future expansion,and approch.
sr.no | Height of building | Open space (setback) requirement |
1. | < 10 m | row2 column3 |
2. | From 10 m – 25 m | Requirement as per above item no. 1 is increased at the rate of 1 m for every 3 m or fraction thereof. |
3. | From 25 m – 30 m | Minimum 10 m. |
4. | > 10 m | Min. 10 m. is increased by at the rate of 1 m for every 5 m or fraction thereof subject to a max. 16 m |
Sr.no | Height of building in Meters | Exterior open spaces/setbacks to be left on all sides. Minimum in meters |
1 | Above 9.5 up to 12 | 4.5 |
2 | Above 12 up to 15 | 5 |
3 | Above 15 up to 18 | 6 |
4 | Above 18 up to 21 | 7 |
5 | Above 21 up to 24 | 8 |
6 | Above 24 up to 27 | 9 |
7 | Above 27 up to 30 | 10 |
8 | Above 30 up to 35 | 11 |
9 | Above 35 up to 40 | 12 |
10 | Above 40 up to 45 | 13 |
11 | Above 45 up to 50 | 14 |
12 | Above 50 | 15 |
4. Internal dimension of building:
Internal dimension is very important for get good/more space for movement.
Hight of building for prevent water in rainy season.
Sr.no | Type of room | Minimum area |
1 | One habitable room | 9.5 sq.m, Min. width – 2.4 m |
2 | Two habitable rooms | Min. area of 1 room 9.5 sq.m & of other 7.5 Sq.m with min. width of 2.4 m |
3 | Kitchen only | 4.5 sq.m, Min. width 1.8 m |
4 | Kitchen including storeroom | 5.5 sq.m, Min. width of the kitchen – 1.8 m |
5 | Kitchen cum dining room | 9.5 sq.m, Min. width 2.4 m |
6 | Bathroom | 1.8 sq.m or Min. size 1.5 m x 1.2 m |
7 | Water closet (WC) | 1.1 sq. m Floor Area |
8 | Bath & WC combined | 2.8 sq.m (Floor area) – Min. width 1.2 m |
9 | Mezzanine floor (Living room ) | 9.5 sq.m ( > 1/3rd of the plinth area of the Building) |
5.Hight of the buildings:
Hight of building for prevent water in rainy season.
Sr.no | Height of the building | Width of the Road |
1 | General criteria – 1.5 times the width of the road | - |
2 | Not more than 12 m | Above 8 m or Equal to 12 m |
3 | Not more than road width and not > 24m | Above 12 m |
6.For lighting and ventilation building:
Sr.no | Openings of the building | The floor area of the room |
1 | For dry and hot climate excluding door areas | Min. 1/10th of floor area |
2 | For Wet hot climate excluding door areas | Min. 1/6th of floor area |
3 | The total doors, windows, and ventilators | < than 1/7th of floor area |
- Type of construction Equipment : Click Here
0 Comments
Please do not enter any spam link in the comment box.